Indicates the upload state that a user has, based on how much they have uploaded versus how much
space has been allotted for this user.
Namespace:
Phoenix.ProvidersAssembly: Phoenix.DAL (in Phoenix.DAL.dll) Version: 2.9.3209.25656 (2.9.0.0)
Syntax
| C# |
|---|
public enum UploadStateType |
Members
| Member name | Description | |
|---|---|---|
| NoQuotaSet | Upload quotas are not implemented for the user. | |
| UploadsNotAllowed | Uploads have been disabled for the user. | |
| Normal | The upload count is within an acceptable range. | |
| Warning | The upload count is nearing the allowable upload limit. | |
| Critical | The upload count is dangerously close to the allowable upload limit. | |
| OverQuota | The upload count has exceeded the allowable upload limit. |
